$ premarket --dex xyz --date 2026-08-24 # weekend window · Fri 21 Aug 16:00 → Mon 24 Aug 09:30 ET
Pre-market 2026-08-24: the chain vs the open
How far each US stock and ETF perp on Hyperliquid's xyz deployer moved on-chain between the 2026-08-21 close and 04:00 and 09:00 ET on 2026-08-24, and whether the real opening gap went the same way.
| market | class | 04:00 call | 09:00 call | high / low | path · close → 09:30 | real gap | right before · ±0.10% | volume |
|---|---|---|---|---|---|---|---|---|
| AAOIus equity | us equity | -12.07% | -11.55% · 1h15m old | +0.79% / -17.75% | not recorded | 09:00 n=3 (<15)04:00 n=3 (<15) | $3.4M | |
| SNDKus equity | us equity | -4.61% | -4.87% · 1h14m old | +1.97% / -5.65% | not recorded | 09:00 93% of 4504:00 86% of 44 | $144.6M | |
| LITEus equity | us equity | -4.28% | -4.84% · 1h14m old | +0.86% / -5.67% | not recorded | 09:00 88% of 4304:00 81% of 42 | $5.8M | |
| SOXLus etf | us etf | -6.30% | -4.08% · 1h14m old | +0.99% / -7.05% | not recorded | 09:00 n=11 (<15)04:00 n=11 (<15) | $17.4M | |
| BEus equity | us equity | -3.79% | -3.20% · 1h15m old | +0.15% / -4.18% | not recorded | 09:00 82% of 4004:00 76% of 41 | $2.8M | |
| NBISus equity | us equity | -3.94% | -3.12% · 1h14m old | +2.66% / -4.52% | not recorded | 09:00 86% of 4204:00 78% of 41 | $13.3M | |
| WDCus equity | us equity | -3.19% | -3.09% · 1h14m old | +2.11% / -4.24% | not recorded | 09:00 85% of 4104:00 81% of 42 | $1.5M | |
| MUus equity | us equity | -3.45% | -2.76% · 1h14m old | +0.56% / -4.03% | not recorded | 09:00 93% of 4404:00 81% of 43 | $102.9M | |
| MRVLus equity | us equity | -3.82% | -2.66% · 1h15m old | +0.86% / -4.25% | not recorded | 09:00 88% of 4204:00 86% of 43 | $15.4M | |
| CRWVus equity | us equity | -2.74% | -2.52% · 1h14m old | +0.78% / -3.57% | not recorded | 09:00 81% of 4304:00 77% of 43 | $4.8M | |
| HIMSus equity | us equity | -1.02% | -2.38% · 1h18m old | +0.86% / -3.40% | not recorded | 09:00 79% of 3904:00 76% of 33 | $279k | |
| USARus equity | us equity | -1.80% | -2.28% · 1h14m old | +2.21% / -3.40% | not recorded | 09:00 88% of 4004:00 68% of 38 | $391k | |
| BABAus equity | us equity | -4.21% | -1.99% · 1h14m old | +0.32% / -5.47% | not recorded | 09:00 96% of 4504:00 86% of 43 | $13.5M | |
| MSTRus equity | us equity | +0.03% | +1.66% · 1h14m old | +3.72% / -2.48% | not recorded | 09:00 84% of 4404:00 75% of 44 | $27.8M | |
| ARMus equity | us equity | -2.79% | -1.66% · 1h18m old | +1.94% / -3.02% | not recorded | 09:00 88% of 4304:00 74% of 42 | $3.6M | |
| AMATus equity | us equity | -2.30% | -1.64% · 1h16m old | +0.66% / -3.28% | not recorded | 09:00 94% of 3504:00 89% of 35 | $1.7M | |
| INTCus equity | us equity | -1.94% | -1.62% · 1h14m old | +0.55% / -4.54% | not recorded | 09:00 91% of 4304:00 82% of 40 | $23.7M | |
| IRENus equity | us equity | -2.72% | -1.60% · 1h19m old | +1.04% / -5.90% | not recorded | 09:00 n=3 (<15)04:00 n=3 (<15) | $572k | |
| RIVNus equity | us equity | -0.62% · 18m old | +1.59% · 1h22m old | +2.86% / -1.04% | not recorded | 09:00 89% of 3504:00 68% of 31 | $144k | |
| AMDus equity | us equity | -2.20% | -1.39% · 1h14m old | +0.08% / -2.50% | not recorded | 09:00 85% of 4104:00 86% of 42 | $8.5M | |
| CRCLus equity | us equity | -0.41% | +1.31% · 1h14m old | +3.79% / -3.19% | not recorded | 09:00 86% of 4204:00 67% of 42 | $43.5M | |
| RKLBus equity | us equity | -1.61% | -1.19% · 1h14m old | +1.60% / -2.44% | not recorded | 09:00 89% of 4404:00 79% of 43 | $2.0M | |
| NETus equity | us equity | -0.34% · 15m old | -1.15% · 2h30m old | +2.46% / -1.85% | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | $52k | |
| SMHus etf | us etf | -1.51% | -1.13% · 1h22m old | +0.72% / -1.67% | not recorded | 09:00 93% of 4204:00 90% of 39 | $338k | |
| ZMus equity | us equity | -0.20% · 1h40m old | +1.10% · 1h29m old | +1.93% / -0.42% | not recorded | 09:00 94% of 3304:00 50% of 24 | $131k | |
| KORUus etf | us etf | -2.61% | -0.89% · 1h14m old | +5.19% / -3.99% | not recorded | 09:00 n=12 (<15)04:00 n=12 (<15) | $7.1M | |
| MRNAus equity | us equity | +1.19% | -0.88% · 1h16m old | +6.21% / -2.59% | not recorded | 09:00 n=2 (<15)04:00 n=2 (<15) | $11.9M | |
| GEVus equity | us equity | -1.11% · 35m old | -0.88% · 1h21m old | +1.08% / -1.57% | not recorded | 09:00 n=6 (<15)04:00 n=5 (<15) | $104k | |
| NOKus equity | us equity | -1.62% | -0.81% · 1h16m old | +1.42% / -1.94% | not recorded | 09:00 93% of 4304:00 85% of 41 | $502k | |
| QCOMus equity | us equity | -1.66% | -0.80% · 1h17m old | +0.73% / -1.81% | not recorded | 09:00 86% of 3604:00 87% of 38 | $659k | |
| DELLus equity | us equity | -1.78% | -0.74% · 1h17m old | +0.67% / -2.43% | not recorded | 09:00 80% of 4404:00 83% of 41 | $1.6M | |
| CRWDus equity | us equity | -0.82% | -0.74% · 1h14m old | +1.20% / -1.98% | not recorded | 09:00 n=2 (<15)04:00 n=1 (<15) | $1.1M | |
| GMEus equity | us equity | +0.24% · 52m old | +0.70% · 1h29m old | +1.77% / -0.07% | not recorded | 09:00 76% of 2104:00 58% of 26 | $227k | |
| BBus equity | us equity | -2.10% | -0.70% · 1h14m old | +1.24% / -3.85% | not recorded | 09:00 83% of 4204:00 79% of 42 | $4.6M | |
| AVGOus equity | us equity | -1.72% | -0.67% · 1h14m old | +1.53% / -1.76% | not recorded | 09:00 88% of 4104:00 90% of 41 | $3.6M | |
| RDDTus equity | us equity | -0.16% · 1h03m old | -0.67% · 1h22m old | +1.41% / -1.61% | not recorded | 09:00 n=2 (<15)04:00 n=0 (<15) | $87k | |
| COINus equity | us equity | -0.57% | +0.66% · 1h14m old | +3.11% / -4.51% | not recorded | 09:00 91% of 4304:00 67% of 39 | $16.2M | |
| URNMus etf | us etf | -0.02% | +0.49% · 1h22m old | +4.65% / -0.41% | not recorded | 09:00 97% of 3304:00 83% of 24 | $274k | |
| HOODus equity | us equity | -0.76% | -0.46% · 1h14m old | +1.48% / -1.91% | not recorded | 09:00 85% of 3904:00 68% of 41 | $13.9M | |
| TSMus equity | us equity | -1.45% | -0.46% · 1h14m old | +0.66% / -1.61% | not recorded | 09:00 93% of 4304:00 90% of 42 | $1.7M | |
| METAus equity | us equity | +0.11% | +0.43% · 1h14m old | +0.96% / -0.37% | not recorded | 09:00 86% of 4204:00 76% of 38 | $12.1M | |
| BIRDus equity | us equity | -0.90% · 20m old | +0.42% · 1h17m old | +1.09% / -5.35% | not recorded | 09:00 77% of 3104:00 54% of 26 | $93k | |
| AMZNus equity | us equity | -0.39% | +0.42% · 1h14m old | +0.53% / -0.57% | not recorded | 09:00 80% of 4104:00 76% of 34 | $6.0M | |
| XLEus etf | us etf | -0.40% | -0.40% · 1h21m old | +1.87% / -0.91% | not recorded | 09:00 97% of 3004:00 71% of 28 | $597k | |
| TSLAus equity | us equity | -0.32% | -0.40% · 1h14m old | +1.55% / -0.78% | not recorded | 09:00 98% of 4104:00 84% of 37 | $25.5M | |
| PLTRus equity | us equity | -0.27% | -0.34% · 1h18m old | +0.79% / -0.82% | not recorded | 09:00 77% of 4404:00 62% of 42 | $4.9M | |
| COSTus equity | us equity | +0.58% · 24m old | +0.34% · 1h20m old | +0.84% / -0.78% | not recorded | 09:00 89% of 1904:00 76% of 17 | $332k | |
| BXus equity | us equity | -0.08% | -0.33% · 1h27m old | +1.74% / -0.50% | not recorded | 09:00 74% of 2704:00 50% of 22 | $193k | |
| NFLXus equity | us equity | +0.05% | +0.32% · 1h16m old | +0.51% / -0.48% | not recorded | 09:00 84% of 3804:00 75% of 32 | $2.0M | |
| EBAYus equity | us equity | -0.09% · 1h58m old | +0.30% · 1h21m old | +1.36% / -0.38% | not recorded | 09:00 71% of 2404:00 54% of 24 | $51k | |
| NOWus equity | us equity | +0.33% | +0.28% · 1h52m old | +0.75% / -1.91% | not recorded | 09:00 88% of 4004:00 76% of 37 | $346k | |
| ASMLus equity | us equity | -0.49% | -0.28% · 1h14m old | +0.56% / -2.12% | not recorded | 09:00 93% of 4204:00 81% of 43 | $853k | |
| EWZus etf | us etf | -0.26% | -0.28% · 1h26m old | +1.68% / -0.44% | not recorded | 09:00 91% of 3504:00 50% of 22 | $57k | |
| EWYus etf | us etf | -0.85% | -0.27% · 1h14m old | +1.73% / -1.33% | not recorded | 09:00 96% of 4504:00 88% of 43 | $38.2M | |
| MAGSus etf | us etf | -0.23% · 7m old | -0.27% · 1h29m old | +2.17% / -1.61% | not recorded | 09:00 n=2 (<15)04:00 n=2 (<15) | $111k | |
| AAPLus equity | us equity | +0.01% | +0.23% · 1h14m old | +0.51% / -0.78% | not recorded | 09:00 89% of 3604:00 73% of 30 | $13.5M | |
| ORCLus equity | us equity | -0.99% · 8m old | -0.23% · 1h16m old | +0.70% / -1.26% | not recorded | 09:00 86% of 4204:00 75% of 40 | $3.6M | |
| GOOGLus equity | us equity | -0.55% | -0.21% · 1h16m old | +1.15% / -1.00% | not recorded | 09:00 95% of 3804:00 83% of 36 | $36.0M | |
| NVDAus equity | us equity | +0.10% | -0.13% · 1h14m old | +2.30% / -0.83% | not recorded | 09:00 90% of 4204:00 78% of 41 | $56.5M | |
| EWTus etf | us etf | -0.22% · 8m old | +0.12% · 1h23m old | +1.10% / -0.51% | not recorded | 09:00 95% of 3704:00 88% of 33 | $131k | |
| EWJus etf | us etf | -0.50% · 7m old | +0.12% · 1h23m old | +0.43% / -0.56% | not recorded | 09:00 100% of 3604:00 86% of 35 | $336k | |
| IBMus equity | us equity | -0.22% | -0.12% · 1h15m old | +0.34% / -0.62% | not recorded | 09:00 95% of 4204:00 71% of 35 | $537k | |
| STRCus equity | us equity | +0.19% · 9m old | +0.11% · 1h19m old | +1.08% / -0.13% | not recorded | 09:00 84% of 3704:00 77% of 31 | $836k | |
| MSFTus equity | us equity | +0.18% | -0.09% · 1h14m old | +0.60% / -0.84% | not recorded | 09:00 85% of 4104:00 72% of 39 | $9.0M | |
| LLYus equity | us equity | +0.09% | +0.01% · 1h15m old | +0.27% / -0.80% | not recorded | 09:00 89% of 3504:00 70% of 27 | $1.0M | |
| DKNGus equity | us equity | +0.41% · 49m old | -0.01% · 1h16m old | +0.42% / -0.86% | not recorded | 09:00 73% of 2604:00 48% of 21 | $89k | |
| BMNRus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| CVXus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| TLTus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| XBIus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — |
04:00 call = last 1-minute candle close before 04:00 ET vs the candle close in the last minute of the previous session (15:59 ET, 12:59 on half days) · 09:00 call = the same at 09:00 ET · "12m old" = the candle used closed that long before the target minute (shown above 5 min; older than 30 min is excluded from every rate) · ✓ same direction as the real gap, ✗ opposite, · inside the 0.10% dead band (not scored) · high / low = extremes of 1-minute highs and lows while the market was closed, same base · path = candle close every 15 minutes from the previous close to 09:30 ET, scale per row, centre line = previous close, ticks = 04:00 and 09:00, dashed = no candle in between · real gap = oracle price at 09:30 ET vs at the previous close · right before = this symbol's past nights with the same 0.10% band, shown from n=15 · volume = sum of 1-minute base volume × close in the window, approximate · definitions in methodology
One night is a small sample; the running record is on the scorecard, which describes past nights and is not a forecast. Data: 2026-08-24.json · definitions and caveats in methodology.